Imperial Units Metric Units
Imperial Units
| Image Width* (in) | Resolution (ppi) | Accuracy +/- 1 pixel | Thickness (in) | Scan Speed* (ips) | ||||
| Optical | Max | Cx & Gx | GxT | Monochrome | Color | |||
| SmartLF Cx 40 (CIS) | ||||||||
| Cx 40m | 40 | 600 | 3600 | 0.1% | 0.02 | n/a | 9.00 | n/a |
| Cx 40c | 40 | 600 | 3600 | 0.1% | 0.02 | n/a | 9.00 | 0.75 |
| Cx 40e | 40 | 600 | 3600 | 0.1% | 0.02 | n/a | 9.00 | 3.00 |
| SmartLF Gx 25 (CCD) | ||||||||
| Gx 25m | 25 | 1200 | 9600 | 0.1% | 0.02 | 0.8 | 6.00 | n/a |
| Gx 25c | 25 | 1200 | 9600 | 0.1% | 0.02 | 0.8 | 6.00 | 0.75 |
| Gx 25e | 25 | 1200 | 9600 | 0.1% | 0.02 | 0.8 | 6.00 | 3.00 |
| SmartLF Gx 42 (CCD) | ||||||||
| Gx 42m | 42 | 1200 | 9600 | 0.1% | 0.02 | 0.8 | 6.00 | n/a |
| Gx 42c | 42 | 1200 | 9600 | 0.1% | 0.02 | 0.8 | 6.00 | 0.75 |
| Gx 42e | 42 | 1200 | 9600 | 0.1% | 0.02 | 0.8 | 6.00 | 3.00 |
| *length unlimited by scanner | in: inches ppi: pixels per inch (or dpi, dots per inch) ips: inches per second |
*all speeds quoted at 200ppi |
||||||
| Image Width* (cm) | Resolution (ppcm) | Accuracy +/- 1 pixel | Thickness (mm) | Scan Speed* (cmps) | ||||
| Optical | Max | Cx & Gx | GxT | Monochrome | Color | |||
| SmartLF Cx 40 (CIS) | ||||||||
| Cx 40m | 101.6 | 236 | 1418 | 0.1% | 0.5 | n/a | 22.9 | n/a |
| Cx 40c | 101.6 | 236 | 1418 | 0.1% | 0.5 | n/a | 22.9 | 1.9 |
| Cx 40e | 101.6 | 236 | 1418 | 0.1% | 0.5 | n/a | 22.9 | 7.6 |
| SmartLF Gx 25 (CCD) | ||||||||
| Gx 25m | 63.5 | 472 | 3780 | 0.1% | 0.5 | 20 | 15.2 | n/a |
| Gx 25c | 63.5 | 472 | 3780 | 0.1% | 0.5 | 20 | 15.2 | 1.9 |
| Gx 25e | 63.5 | 472 | 3780 | 0.1% | 0.5 | 20 | 15.2 | 7.6 |
| SmartLF Gx 42 (CCD) | ||||||||
| Gx 42m | 106.68 | 472 | 3780 | 0.1% | 0.5 | 20 | 15.2 | n/a |
| Gx 42c | 106.68 | 472 | 3780 | 0.1% | 0.5 | 20 | 15.2 | 1.9 |
| Gx 42e | 106.68 | 472 | 3780 | 0.1% | 0.5 | 20 | 15.2 | 7.6 |
| *length unlimited by scanner | cm: centimetre ppcm: pixels per centimetre (or dpcm, dots per centimetre) mm: millimetre cmps: centimetre per second |
*all speeds quoted at 78ppcm | ||||||
Choose the right large format scanner for you
We are the only manufacturer to offer both CIS and CCD wide format scanners. More ...
Got a question?
Click here to contact us.
Latest news
Colortrac initiates first Code of Conduct in Wide Format Scanning. More ...
Stay updated
Click here to subscribe to our large format scanner newsletter.